Flights to Africa's Best Beaches
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromNairobi (NBO) | ToMombasa (MBA) | Round Trip / Economy | 20/02/2025 - 27/02/2025 | From USD 116* Viewed: 22 hrs ago |
FromNairobi (NBO) | ToCape Town (CPT) | Round Trip / Economy | 26/03/2025 - 01/04/2025 | From USD 771* Viewed: 1 day ago |
FromNairobi (NBO) | ToDar es Salaam (DAR) | Round Trip / Economy | 27/01/2025 - 01/03/2025 | From USD 330* Viewed: 1 day ago |
FromNairobi (NBO) | ToZanzibar (ZNZ) | Round Trip / Economy | 24/01/2025 - 28/01/2025 | From USD 445* Viewed: 1 day ago |
FromParis (CDG) | ToAntananarivo (TNR) | Round Trip / Economy | 03/04/2025 - 20/04/2025 | From USD 807* Viewed: 1 day ago |
FromLondon (LHR) | ToMombasa (MBA) | Round Trip / Economy | 30/01/2025 - 31/03/2025 | From USD 851* Viewed: 18 hrs ago |
FromLondon (LHR) | ToZanzibar (ZNZ) | Round Trip / Economy | 13/02/2025 - 17/02/2025 | From USD 1,131* Viewed: 1 day ago |
FromParis (CDG) | ToPort Louis (MRU) | Round Trip / Economy | 07/06/2025 - 22/06/2025 | From USD 686* Viewed: 1 day ago |
FromKisumu (KIS) | ToMombasa (MBA) | Round Trip / Economy | 24/01/2025 - 28/01/2025 | From USD 215* Viewed: 1 day ago |
FromDubai (DXB) | ToMombasa (MBA) | Round Trip / Economy | 23/03/2025 - 20/05/2025 | From USD 430* Viewed: 15 hrs ago |
FromEntebbe (EBB) | ToMombasa (MBA) | Round Trip / Economy | 25/01/2025 - 01/02/2025 | From USD 294* Viewed: 1 day ago |
FromAmsterdam (AMS) | ToZanzibar (ZNZ) | Round Trip / Economy | 21/02/2025 - 02/03/2025 | From USD 1,295* Viewed: 1 hour ago |
FromJohannesburg (JNB) | ToZanzibar (ZNZ) | Round Trip / Economy | 02/03/2025 - 21/03/2025 | From USD 524* Viewed: 1 day ago |
FromLondon (LHR) | ToCape Town (CPT) | Round Trip / Economy | 28/02/2025 - 01/04/2025 | From USD 886* Viewed: 2 hrs ago |
FromKigali (KGL) | ToDar es Salaam (DAR) | Round Trip / Economy | 24/01/2025 - 31/01/2025 | From USD 296* Viewed: 1 day ago |
FromHarare (HRE) | ToDar es Salaam (DAR) | Round Trip / Economy | 04/06/2025 - 11/06/2025 | From USD 304* Viewed: 19 hrs ago |
FromNairobi (NBO) | ToPort Louis (MRU) | Round Trip / Economy | 08/05/2025 - 18/05/2025 | From USD 1,001* Viewed: 18 hrs ago |
FromAccra (ACC) | ToCape Town (CPT) | Round Trip / Economy | 27/01/2025 - 06/02/2025 | From USD 717* Viewed: 1 day ago |
FromLondon (LHR) | ToDar es Salaam (DAR) | Round Trip / Economy | 03/02/2025 - 16/05/2025 | From USD 858* Viewed: 1 day ago |
FromParis (CDG) | ToDar es Salaam (DAR) | Round Trip / Economy | 31/05/2025 - 30/06/2025 | From USD 705* Viewed: 11 hrs ago |
expand_more
today
dd/mm/yyyy
today
dd/mm/yyyy