Find flights with Kenya Airways from
Explore our most Popular Flights with Kenya Airways
New York (JFK)to
Nairobi (NBO)New York (JFK)to
Kilimanjaro (JRO)Dallas (DFW)to
Nairobi (NBO)New York (JFK)to
Lagos (LOS)New York (JFK)to
Entebbe (EBB)New York (JFK)to
Mumbai (BOM)New York (JFK)to
Zanzibar (ZNZ)New York (JFK)to
Johannesburg (JNB)New York (JFK)to
Dar es Salaam (DAR)Boston (BOS)to
Nairobi (NBO)Columbus (CMH)to
Nairobi (NBO)Raleigh (RDU)to
Nairobi (NBO)Charlotte (CLT)to
Nairobi (NBO)Boston (BOS)to
Entebbe (EBB)Atlanta (ATL)to
Nairobi (NBO)New York (JFK)to
Harare (HRE)*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional baggage charges and fees may apply. Other terms and conditions may apply.
Why KQ Business Class?
- VIP treatment at SkyPriority check-in counter
- SkyPriority on baggage handling from boarding till arrival
- Reclinable Flat-bed Dreamliner seats
- Exclusive access to KQ Lounges, Pride and Simba Lounge
- 3 Course In-flight African meal with a welcoming drink
- A wide collection of In-flight entertainment including movies, comedies, music and much more
Book Business Class Flights and upgrade your flight experience!
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromNew York (JFK) | ToNairobi (NBO) | Round Trip / Business | 19/01/2025 - 06/02/2025 | From USD 3,991* Viewed: 22 hrs ago | From New York To Nairobi Fare Type Round Trip Business Dates 19/01/2025 - 06/02/2025 From USD 3,991 Viewed: 22 hrs ago |
FromNew York (JFK) | ToLagos (LOS) | Round Trip / Business | 27/01/2025 - 03/02/2025 | From USD 3,026* Viewed: 4 hrs ago | From New York To Lagos Fare Type Round Trip Business Dates 27/01/2025 - 03/02/2025 From USD 3,026 Viewed: 4 hrs ago |
FromNew York (JFK) | ToEntebbe (EBB) | Round Trip / Business | 28/11/2024 - 05/12/2024 | From USD 3,564* Viewed: 1 hour ago | From New York To Entebbe Fare Type Round Trip Business Dates 28/11/2024 - 05/12/2024 From USD 3,564 Viewed: 1 hour ago |
FromNew York (JFK) | ToKilimanjaro (JRO) | Round Trip / Business | 28/11/2024 - 05/12/2024 | From USD 3,686* Viewed: 1 hour ago | From New York To Kilimanjaro Fare Type Round Trip Business Dates 28/11/2024 - 05/12/2024 From USD 3,686 Viewed: 1 hour ago |
FromDallas (DFW) | ToNairobi (NBO) | Round Trip / Business | 14/01/2025 - 05/02/2025 | From USD 4,398* Viewed: 1 day ago | From Dallas To Nairobi Fare Type Round Trip Business Dates 14/01/2025 - 05/02/2025 From USD 4,398 Viewed: 1 day ago |
FromNew York (JFK) | ToMumbai (BOM) | Round Trip / Business | 16/12/2024 - 03/01/2025 | From USD 13,708* Viewed: 14 hrs ago | From New York To Mumbai Fare Type Round Trip Business Dates 16/12/2024 - 03/01/2025 From USD 13,708 Viewed: 14 hrs ago |
FromNew York (JFK) | ToZanzibar (ZNZ) | Round Trip / Business | 05/12/2024 - 12/12/2024 | From USD 3,968* Viewed: 14 hrs ago | From New York To Zanzibar Fare Type Round Trip Business Dates 05/12/2024 - 12/12/2024 From USD 3,968 Viewed: 14 hrs ago |
FromNew York (JFK) | ToJohannesburg (JNB) | Round Trip / Business | 12/12/2024 - 19/12/2024 | From USD 3,644* Viewed: 1 hour ago | From New York To Johannesburg Fare Type Round Trip Business Dates 12/12/2024 - 19/12/2024 From USD 3,644 Viewed: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional baggage charges and fees may apply. Other terms and conditions may apply.
Explore Kenya Airways Destinations by Region
Popular flights from Kenya Airways
- New York to Nairobi
- New York to Kilimanjaro
- Dallas to Nairobi
- New York to Lagos
- New York to Entebbe
- New York to Mumbai
- New York to Zanzibar
- Raleigh to Nairobi
- New York to Cape Town
- New York to Johannesburg
- New York to Dar es Salaam
- Columbus to Nairobi
- Boston to Nairobi
- Charlotte to Nairobi
- Boston to Entebbe
- Atlanta to Nairobi
- New York to Harare
- Seattle to Nairobi
- Boston to Harare
- New York to Mombasa
- New York to Addis Ababa
- New York to Lusaka
- New York to Kigali
- Miami to Nairobi
- New York to Nampula
- New York to Kisumu
- New York to Accra
- Phoenix to Nairobi
- New York to Douala
- New York to Mahe
- New York to Moroni
- New York to Lilongwe
- Denver to Nairobi
- Boston to Lagos
- New York to Bangui
- New York to Freetown
- New York to Juba
- New York to Bujumbura
- New York to Port Louis
- San Francisco to Nairobi
- Washington, D.C. to Nairobi
- Charlotte to Mombasa
- Raleigh to Kisumu
- Columbus to Dar es Salaam
- Columbus to Mombasa
- Columbus to Johannesburg
- Norfolk to Nairobi
- Chicago to Lilongwe
- Boston to Juba
- Buffalo to Nairobi